<aside> 📢 Don't forget to practice tonight at 7:00 pm. We'll be working on our passing game and running some new plays. Please arrive on time and bring your A-game! Go, Bandits!
</aside>
| Team Name | Games Played | Wins | Losses |
|---|---|---|---|
| Bandits | 8 | 6 | 2 |
| The Wrecking Balls | 8 | 5 | 3 |
| The Blitzkriegers | 8 | 4 | 4 |
| The Sack Masters | 8 | 3 | 5 |
| The Endzone Warriors | 8 | 2 | 6 |
| Name | Position | Phone Number | |
|---|---|---|---|
| Drew Breed | Quarterback | (555) 555-1234 | [email protected] |
| Cam Bam | Defense | (555) 555-5678 | [email protected] |
| Ty Montgomery Clift | Running back | (555) 555-9012 | [email protected] |
| Travis Kelcannon | Tight end | (555) 555-3456 | [email protected] |
| Baker Mayfield Goal | Quarterback | (555) 555-7890 | [email protected] |
| JJ Sackmaster | Defense | (555) 555-2345 | [email protected] |
| Alvin and the Chipmunks | Running backs | (555) 555-6789 | [email protected] |
| Patrick Mahomes Slice | Quarterback | (555) 555-0123 | [email protected] |
| Myles Garret-bolts | Defense | (555) 555-4567 | [email protected] |
| Antonio Brownie | Wide receiver | (555) 555-8901 | [email protected] |
Made with ❤️ by Zach